
Jul 13, 2024 - Jul 27, 2024
150 km
0.07 kg
| Item | Product | Worn | Weight | Qty |
|---|---|---|---|---|
| Sun Cream | Ambre Solaire Delial 50g | 50 g | 1 | |
| Lip Cream | Carmex | 23 g | 1 |
0.33 kg
| Item | Product | Worn | Weight | Qty |
|---|---|---|---|---|
| Phone | OnePlus 9 | 220 g | 1 | |
| InReach Mini 2 | Garmin Garmin inReach Mini 2 | 112 g | 1 |
1.22 kg
| Item | Product | Worn | Weight | Qty |
|---|---|---|---|---|
| Camera Clip | Peak Design Camera Clip V3 | 74 g | 1 | |
| Camera Case | Thinktank Mirrorless Mover 10 | 275 g | 1 | |
| Camera | Sony A7Cii with 28-60 lens | 687 g | 1 | |
| SD Card | SanDisk Extreme 128gb | 10 g | 2 | |
| Video Camera | DJI Pocket 2 | 163 g | 1 |
0.06 kg
| Item | Product | Worn | Weight | Qty |
|---|---|---|---|---|
| Energy Bars | Mercadona Energy bars | 30 g | 2 |
1.05 kg
| Item | Product | Worn | Weight | Qty |
|---|---|---|---|---|
| Rucksack | Atom Packs Atom 40+ | 652 g | 1 | |
| Travel Bag | Journext Medium Bag protector | 396 g | 1 |
0.26 kg
| Item | Product | Worn | Weight | Qty |
|---|---|---|---|---|
| Down Jacket | PHD Minimus Jacket | 150 g | 1 | |
| Waterproof Jacket | OMM Halo XL | 110 g | 1 |
1.78 kg
| Item | Product | Worn | Weight | Qty |
|---|---|---|---|---|
| Running Vest | 42k Running | 100 g | 1 | |
| Fleece | Macpac macpac nitro alpha90 | 148 g | 1 | |
| Windshirt | Patagonia Houdini Wind Jacket | 115 g | 1 | |
| Vest | Montane Windshirt Vest | 80 g | 1 | |
| Socks (lightweight) | Not specified | 60 g | 2 | |
| Socks | Darn Tough Darn Tough Hike/Trek 1/4 Cushion L | 66 g | 2 | |
| Underwear | Rab Beluga | 60 g | 3 | |
| Shorts | Patagonia Baggies | 180 g | 1 | |
| T Shirt Short Sleeve | RAB Force SS Tee | 75 g | 2 | |
| T Shirt Long Sleeve | RAB LS Pulse LS Zip Tee | 126 g | 1 | |
| T Shirt | Mountain Equipment T Shirt | 107 g | 1 | |
| Shorts | Decathlon Cheap lightweight blue | 114 g | 1 | |
| Trousers | Decathlon Jogging bottoms | 229 g | 1 |
1.30 kg
| Item | Product | Worn | Weight | Qty |
|---|---|---|---|---|
| Trail Shoes | La Sportiva La Sportiva TX5 Low GTX | 1100 g | 1 | |
| Hut Slipper | Lakeland Active Wolfa Ultra Warm Tent Slippers | 200 g | 1 |
1.35 kg
| Item | Product | Worn | Weight | Qty |
|---|---|---|---|---|
| Valuables + Wallet | Atelier Longue Cards cash ID keys | 175 g | 1 | |
| Trekking Pole | Overmont | 235 g | 2 | |
| Glasses | Kodak | 30 g | 1 | |
| Sunglasses | Kodak | 30 g | 1 | |
| Sunglasses case | Not specified | 50 g | 1 | |
| Sleeping Bag Liner | Backpackers Journey Sleeping bag liner | 170 g | 1 | |
| Waterproof Dry Bag | Exped Fold Dry Bag L 13 litres blue | 30 g | 1 | |
| Waterproof Dry Bag | Exped Fold Dry Bag XS 3 litres orange | 28 g | 1 | |
| Waterproof Dry Bag | Exped Fold Dry Bag S 5 litres yellow | 30 g | 1 | |
| First Aid Kit (large) | Self | 275 g | 1 | |
| Passport | Misc | 20 g | 1 | |
| Padlock and keys | Misc. Small | 43 g | 1 |
0.16 kg
| Item | Product | Worn | Weight | Qty |
|---|---|---|---|---|
| Gloves | Black Diamond Crag Gloves | 87 g | 1 | |
| Sun Hat | RaidLight Desert Cap | 70 g | 1 |
0.54 kg
| Item | Product | Worn | Weight | Qty |
|---|---|---|---|---|
| Tooth Brush & toothpaste | Not specified | 43 g | 1 | |
| Medications | Not specified | 5 g | 14 | |
| Earplugs | Not specified | 7 g | 1 | |
| Durex | Not specified | 2 g | 4 | |
| Zero Tabs | Not specified | 4 g | 14 | |
| Indigestion tablets | Bianacid For pack of 15 | 26 g | 1 | |
| Inhaler | Not specified | 50 g | 1 | |
| Toilet paper | Misc. For emergency use | 20 g | 1 | |
| Tissues | Bosque Verde Mercadona pack of 10 | 28 g | 2 | |
| Towel | Lifeventure Ultralight Hydrofibre towel | 98 g | 1 | |
| Sponges | Misc. Disposable Soapy Sponges (10) | 21 g | 1 | |
| Tissues | Mercadona Bulk large | 4 g | 20 |
0.27 kg
| Item | Product | Worn | Weight | Qty |
|---|---|---|---|---|
| Card Reader | Vanja USB C Card Reader | 15 g | 1 | |
| Power Bank | Nitecore NB10000 Gen II | 150 g | 1 | |
| Headtorch | Nitecore NU21 | 44 g | 1 | |
| Cables | Misc Cable and wall charger | 57 g | 1 |
0.84 kg
| Item | Product | Worn | Weight | Qty |
|---|---|---|---|---|
| Helmet | Petzl Sirocco | 160 g | 1 | |
| Micro Spikes | Not specified | 300 g | 1 | |
| Harness | Camp Alp Race | 68 g | 1 | |
| Via Ferrata Lanyard (Alta Via 2 version) | Petzl Scorpio Vertigo | 310 g | 1 |