Mar 04, 2025 - Apr 28, 2025
800 miles
0.94 kg
Item | Product | Worn | Weight | Qty |
---|---|---|---|---|
Backpack | Atom Packs Atom+ | 720 g | 1 | |
Packing Cell | Wild Sky Gear Liteskin LS07 Packing Cell Regular | 10.9 g | 1 | |
Bumbag | Atom Packs Atom Packs The Roo | 96 g | 1 | |
Food Bag | MLD Ultra X 100 L | 80 g | 1 | |
Pack Liner | MLD Pack liner | 34 g | 1 |
0.65 kg
Item | Product | Worn | Weight | Qty |
---|---|---|---|---|
Stove | Soto Windmaster | 67 g | 1 | |
Spork | Sea to Summit Alphalight Long Spork | 11 g | 1 | |
Stove Bag | Tread Lite Gear DCF Windmaster Bag | 2.6 g | 1 | |
Cannister Stand | Not specified | 18 g | 1 | |
Gas | Generic 230g Cannister | 390 g | 1 | |
Heat Exchanger Pot | Fire Maple Petrel 600ml | 162 g | 1 |
1.31 kg
Item | Product | Worn | Weight | Qty |
---|---|---|---|---|
Sleeping Bag | Pajak Radical 4Z | 730 g | 1 | |
Pillow | Exped Air Pillow UL | 60 g | 1 | |
Sleep Mat | Exped Ultra 5R Mummy M | 445 g | 1 | |
Mat | Gram-Counter Gear Featherweight Evazote Foam Mat short | 74 g | 1 |
1.71 kg
Item | Product | Worn | Weight | Qty |
---|---|---|---|---|
Trousers | Berghaus Paclite Trousers | 236 g | 1 | |
Hat | Montane Featherlite Cap | 42 g | 1 | |
Headnet | Sea to Summit Ultramesh Headnet | 23 g | 1 | |
Thermal Top | Icebreaker Icebreaker 200 Long Sleeve | 202 g | 1 | |
Underwear | Icebreaker 150 Anatomica Boxers | 75 g | 1 | |
Fleece | Black Diamond Coefficient LT Hybrid Hoody L | 230 g | 1 | |
Cap | Mountain Equipment Aerofoil Cap | 30 g | 1 | |
Thermal Leggings | Tog 24 | 187 g | 1 | |
Puffy | Rab Continuum Endurance Hooded | 368 g | 1 | |
Glasses | Oakley Oakley CAT3 transitions | g | 1 | |
Gloves | Montane | 80 g | 1 | |
Sun Gloves | Bassdash Altimate XL | 50 g | 1 | |
Jacket | Montbell Versalite Rain Jacket | 192 g | 1 | |
Buff | Armadillo Merino Buff | g | 1 |
0.17 kg
Item | Product | Worn | Weight | Qty |
---|---|---|---|---|
Satellite Comms | Garmin Garmin inReach Mini | 97 g | 1 | |
Compass | Silva Expedition 4 | 38 g | 1 | |
Sanitizer | Generic Hand Sanitizer | 30 g | 1 |
0.73 kg
Item | Product | Worn | Weight | Qty |
---|---|---|---|---|
Towel | Sea to Summit Airlite L | 42 g | 1 | |
Walking Poles | Leki Makalu | 546 g | 1 | |
Umbrella | Montbell Trekking Umbrella 50 | 139 g | 1 |
0.13 kg
Item | Product | Worn | Weight | Qty |
---|---|---|---|---|
Cat Trowel | The Deuce The Deuce #2 UL Trowel | 17 g | 1 | |
Nail Clippers | Victorinox Nail Clipper | 12 g | 1 | |
Knife | Victorinox Pioneer X Alox | 96 g | 1 |
0.23 kg
Item | Product | Worn | Weight | Qty |
---|---|---|---|---|
Adaptor | HydraPak Plug-N-Play 42mm Cap | 17.8 g | 1 | |
Adaptor | HydraPak Filter Adaptor | 6 g | 1 | |
1.5L Bottle (Grey, dirty water) | HydraPak Flux 1.5L | 122 g | 1 | |
Water Filter | Sawyer Squeeze | 85 g | 1 |
1.05 kg
Item | Product | Worn | Weight | Qty |
---|---|---|---|---|
Peg | MSR Mini Groundhog | 10 g | 4 | |
Peg | MSR Groundhog | 13 g | 4 | |
Peg | Easton 9" Aluminium Stake | 15 g | 4 | |
Tent | MLD Duomid | 510 g | 1 | |
Mushroom | CampAccessories SporeSpace | 22 g | 1 | |
Tent Inner | Locus Gear Khufu 3/4 Inner | 364 g | 1 |
0.80 kg
Item | Product | Worn | Weight | Qty |
---|---|---|---|---|
Lamp | Petzl Actik Core | 81 g | 1 | |
Watch | Garmin Instinct Solar | 54 g | 1 | |
Garmin Instinct Connector | Generic USB-C to Garmin Instinct Adapter | 3 g | 1 | |
Cable | Nimaso 1m USBC-USBC | 27 g | 1 | |
Ear Buds | Generic Ear Buds | 20 g | 1 | |
Charger | Wekome 40w USB-C US Charger | 68 g | 1 | |
Power Bank | Klarus K5 | 158 g | 2 | |
Thermometer | Govee Smart Thermo Hygrometer | 22 g | 1 | |
Phone | Sony Xperia 10 V | 196 g | 1 | |
Cable | Generic USB-C 30mm | 10 g | 1 | |
USB Adaptor | Generic USB-C to USB-Micro | 2 g | 1 |
0.37 kg
Item | Product | Worn | Weight | Qty |
---|---|---|---|---|
Camp Shoes | Generic | 367 g | 1 |