0.09 kg
| Item | Product | Weight |
|---|---|---|
| Trowel | TheTentLab The Deuce #2 | 17 g |
| CuloClean | CuloClean Portable Bidet | 12 g |
| Backcountry bidet | ||
| Bidet bag | CuloClean Waterproof bag | 30 g |
| Wet wipes | 30 g | |
0.77 kg
| Item | Product | Weight |
|---|---|---|
| Pocket knife | Victorinox Swiss Soldier's Knife 08 | 129 g |
| Plastic container for lunch | Addis | 182 g |
| For food on the go | ||
| Eco-wash liquid soap | 0 g | |
| Cooking pot 900ml | MSR Titan Kettle | 130 g |
| Upright canister stove | MSR PocketRocket Deluxe | 83 g |
| Dishcloth | Lightload Lightload Towel 30x30cm | 9 g |
| Drybag for food | Hilltop Packs Ecopak Food Bag | 36 g |
| Insulated Mug 375ml | MSR Titan Double Walled Mug | 119 g |
| Wine container 800ml | Platypus Platy Preserve | 20 g |
| Cutlery Bag | Hilltop Packs Tent Stake Stuff Sack XL | 9 g |
| Snacks Stuff Sack | Hilltop Packs Stuff Sack D50T M | 16 g |
| Long-handle Spock | Hilltop Packs Spork | 16 g |
| Stuff sack for cookware | Hilltop Packs Stuff Sack D50T L | 22 g |
1.80 kg
| Item | Product | Weight |
|---|---|---|
| Baselayer leggings | Under Armour Men's Coldgear Leggings | 167 g |
| Under Armour Fleece pants | ||
| Short-sleeve shirt | Crazy.it T-shirt Legend | 109 g |
| Crazy.it Legend | ||
| Lightweight buff | Buff Ecostretch | 36 g×2 |
| Lightweight gloves 8ºC | Forclaz Thermic Gloves | 55 g |
| Sun hoodie | Black Diamond AlpenGlow Pro Sun Hoody | 189 g |
| Can also serve as a loose baselayer | ||
| Beanie | Crazy.it Cap Spire Thermo Man | 32 g |
| Crazy.it Thermo Man | ||
| Zippable Trousers | Forclaz Trousers Zip MT500 | 498 g |
| Forclaz | ||
| Underwear | Under Armour UA Performance Tech Boxer Jock 6" | 64 g×2 |
| Under Armour | ||
| Drybag for clothes | Hilltop Packs Ecopak Food Bag , D50T, Flat bottom | 50 g |
| Puffy -14 to -10C | Simond Duvet down jacket M | 504 g |
0.06 kg
| Item | Product | Weight |
|---|---|---|
| Fish River Canyon Map | Slingsby Maps Fish River Canyon | 59 g |
0.91 kg
| Item | Product | Weight |
|---|---|---|
| Mobile phone | 303 g | |
| Garmin Smartwatch | 88 g | |
| Headlamp | Petzl Swift RL | 102 g |
| Drybag for electronics | Sea to Summit Ultra-Sill Dry Bag 3L | 16 g |
| Orange | ||
| USB-C to Micro-USB adaptor | 1 g | |
| For Petzl headlamp | ||
| Short USB-A to USB-C cable | 16 g | |
| Second USB-C cable for charging batteries | ||
| USB-C to USB-C cable | Anker | 27 g |
| Powerbank with USB-C output | Iniu Power Bank | 352 g |
| USB-C to Garmin adaptor | 2 g | |
0.69 kg
| Item | Product | Weight |
|---|---|---|
| Telescopic Walking Poles - 3 Season | Leki Traveller Alu | 460 g |
| Hiker wallet | LiteAF Hiker Wallet Liquid Rainbow | 6 g |
| For cash and cards | ||
| Reading glasses | Nooz Optics | 17 g |
| Trash dry bag | Sea to Summit Trash Dry Sack | 100 g |
| Sunglasses with container | Cébé S-Track Ultimate Blue-Yellow M | 97 g |
| Passport and document holder | Hilltop Packs Classic Zippered Pouch M | 10 g |
5.27 kg
| Item | Product | Weight |
|---|---|---|
| My Food Carry | 100 g×30 | |
| Food carries in 100g units | ||
| My Water Carry | 1.00 kg×2 | |
| Personal water carry in 1lt units | ||
| Gas canister | MSR IsoPro Fuel 110g | 133 g×2 |
0.48 kg
| Item | Product | Weight |
|---|---|---|
| Hydration bottle adaptor kit | 35 g | |
| This has been put together using parts from both Source & Osprey. This kit works on stanrd screw top drink bottles. With an additional adaptor from Source it can work on wide-mouth bottles too. | ||
| Water storage 2lt | CNOC Vecto 2L 28mm | 77 g |
| Water filter inline | Platypus Quickdraw Blue | 66 g |
| Water bottle 1lt | Mazama MGO Bottle Orange | 137 g×2 |
| Water bottle 500ml (Disposable) | Thirsty | 24 g |
1.45 kg
| Item | Product | Weight |
|---|---|---|
| Nemo Fillo Elite pillow | NEMO Fillo Elite | 79 g |
| Compression bag | Sea to Summit E-Vent Sil Compression Dry Bag | 91 g |
| Sea To Summit Evac UL, blue | ||
| Shoulder-season quilt | UGQ Bandit Quilt 950, Slim/Long, Sewn footbox, Tapered | 596 g |
| Nemo Tensor Extreme pad | NEMO Tensor Extreme Regular Mummy | 560 g |
| UL Sleeping Bag Liner | Naturehike Fireworks Sleeping Bag Liner | 128 g |
0.30 kg
| Item | Product | Weight |
|---|---|---|
| Groundsheet 183x244 | Gossamer Gossamer Gear Polycro Ground Sheet | 104 g |
| Groundsheet 150x215 | Farlite Tyvek Groundsheet 150x215cm | 192 g |
1.04 kg
| Item | Product | Weight |
|---|---|---|
| Backpack 46lt | LiteAF LiteAF 46lt Curve Backpack Ecopak Liquid Rainbow | 810 g |
| Hip belt pocket | LiteAF UltraWeave™ Hip Belt Pocket | 27 g×2 |
| Waist pack | LiteAF LiteAF Fanny Pack Liquid Rainbow | 74 g |
| Rain cover for LiteAF backpack | Altus Cubre Mochilla M | 108 g |
| USe with LIteAF pack | ||
| Shoulder Strap Water Bottle Pouch | Hilltop Packs Stretchy Water Bottle Pouch Regular | 0 g |
0.05 kg
| Item | Product | Weight |
|---|---|---|
| First Aid Bag | LiteAF Dyneema® Ultralight First Aid Zipper Pouch | 11 g |
| Emergency Mylar Blanket | 40 g | |
| In reality a no-name brand that got rebranded by the shop that sold them. | ||
1.24 kg
| Item | Product | Weight |
|---|---|---|
| Ankle gaiters | AR Gaiters Hiking Gaiters | 50 g |
| AR hiker gaiters | ||
| Sandals | Kimberfeel Milos EUR 46 | 270 g |
| Kimberfeel Milos sandals | ||
| Crew socks | Silverlight Crew Socks | 74 g×2 |
| Mid-ankle boots | Nnormal Tomir 02 Boot | 768 g |
0.12 kg
| Item | Product | Weight |
|---|---|---|
| Towel | Sea to Summit Airlite S 80 x 40 cm | 35 g |
| Airlite Towel | ||
| Tooth paste tablets | 6 g | |
| Interdental wire brush | 2 g | |
| Nail clipper | 16 g | |
| Fold-up tooth brush | 30 g | |
| No-name brand found on Amazon.es | ||
| Mirror | Coghlan's Mirror | 20 g |
| Coghlans | ||
| Sunscreen | 0 g | |
| Drybag for toiletries | Hilltop Packs Ditty Bag | 16 g |
0.86 kg
| Item | Product | Weight |
|---|---|---|
| Selfie stick with remote | Insta360 Ace Pro 2 pole with remote | 173 g |
| Quick Release Adaptor | Telesin Quick release adaptor | 24 g×2 |
| Quick Release Adaptor | Insta360 Ace Pro2 Quick Release | 15 g |
| Action Camera | Insta360 Ace Pro 2 | 183 g |
| Includes one battery | ||
| Camera Battery | Insta360 Ace Pro2 Battery | 35 g×2 |
| Camera Battery Charger | Insta360 Ace Pro2 Triple Battery Charger | 90 g |
| 360 Action Camera | Insta360 One R | 183 g |
| One R with camera case, 360 module and one battery | ||
| Camera Battery | Insta360 One R battery | 33 g×2 |
| Camera Battery Charger | Insta360 One R Twin Battery Charger | 35 g |